Book Bulls Bay Direct & Save
Check availability, see pricing, and book Bulls Bay directly. Save 10-15% vs. Airbnb.
Seasonal Pricing
Rates vary by season. All prices are per night before fees and taxes.
| Season | Months | Nightly Rate | Min Stay |
|---|---|---|---|
| Winter | Jan - Feb | $300/night | 2 nights |
| Early Spring / Late Fall | Mar | $350/night | 2 nights |
| Spring | Apr - May | $400/night | 3 nights |
| Peak Summer | Jun - Jul | $500/night | 4 nights |
| Fall | Aug - Oct | $450/night | 3 nights |
| Early Spring / Late Fall | Nov - Dec | $350/night | 2 nights |
Additional Fees
Cleaning Fee$250
Taxes (SC + Charleston Co.)9%
Pet Fee (dogs only, with approval)$75/stay
Pool/Spa Heating (optional)$75-$150/day
Book direct and save 10-15% vs. Airbnb. Check availability →